Go term | Description |
---|---|
GO:0000014 | single-stranded DNA endodeoxyribonuclease activity |
GO:0051908 | double-stranded DNA 5'-3' exodeoxyribonuclease activity |
GO:0008173 | RNA methyltransferase activity |
GO:0016740 | transferase activity |
GO:0030696 | tRNA (m5U54) methyltransferase activity |
GO:0030697 | S-adenosylmethionine-dependent tRNA (m5U54) methyltransferase activity |
GO:0008168 | methyltransferase activity |
GO:0046872 | metal ion binding |
GO:0051539 | 4 iron, 4 sulfur cluster binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
YDR097C | MSH6 | YKR056W | TRM2 | S. cerevisiae | SSL | Slorth | 0.756745 | View |
YGR132C | PHB1 | YKR056W | TRM2 | S. cerevisiae | SSL | Slorth | 0.756043 | View |
YHR164C | DNA2 | YKR056W | TRM2 | S. cerevisiae | SSL | Slorth | 0.750358 | View |